SOTG Scores: Panthers Black, U20 Mixed
Spirit points received by team Panthers Black.
| Team (U20 mixed) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Sky This | 2 | 2 | 2 | 1 | 2 | 9 |
| vs. Mighty Eagles | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. ATRE Indians | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Koziołki Matołki | 2 | 2 | 2 | 1 | 2 | 9 |
| vs. Mad Hatters | 2 | 2 | 2 | 2 | 2 | 10 |


