Open
League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.11.2024 | 12:00 | Field 1 | All in | - | Żubry | 5 | - | 21 | Game play | |||
24.11.2024 | 14:00 | Field 2 | All in | - | Uprising Black | 3 | - | 18 | Game play | |||
24.11.2024 | 15:30 | Field 1 | Grand mJAH Też | - | All in | 14 | - | 9 | Game play | |||
24.11.2024 | 17:00 | Field 2 | All in | - | Flow | 12 | - | 15 | Game play | |||
05.01.2025 | 12:00 | Field 2 | Panthers Junior | - | All in | 13 | - | 10 | Game play | |||
05.01.2025 | 13:00 | Field 3 | All in | - | Boa D | 4 | - | 18 | Game play | |||
05.01.2025 | 14:30 | Field 2 | RJP Open | - | All in | 13 | - | 8 | Game play | |||
05.01.2025 | 15:30 | Field 3 | All in | - | Barakuda Stond | 9 | - | 21 | Game play | |||
26.01.2025 | 11:30 | Field 1 | AKS Złopen | - | All in | 13 | - | 12 | Game play | |||
26.01.2025 | 13:30 | Field 1 | Uprising White | - | All in | 18 | - | 6 | Game play | |||
26.01.2025 | 15:30 | Field 2 | All in | - | Sky This | 15 | - | 10 | Game play | |||
26.01.2025 | 17:30 | Field 2 | Savage Ultimate | - | All in | 17 | - | 12 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 01:07