Koziołki Matołki (mixed)
WLU* 2024/25 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#8 Adam Łepak | 6 | 23 | 4 | 27 |
#35 Adam Maciejewski | 5 | 16 | 6 | 22 |
#80 Anna Mirecka | 19 | 8 | 43 | 51 |
#22 Edgar Junda | 13 | 18 | 36 | 54 |
#41 Filip Kudliński | 13 | 11 | 25 | 36 |
#35 Franciszek Gerus | 8 | 15 | 11 | 26 |
#27 Honorata Ząbek | 19 | 17 | 30 | 47 |
#99 Joanna Wydrowska | 8 | 8 | 12 | 20 |
#71 Julia Henklewska | 19 | 22 | 15 | 37 |
#11 Karolina Fijołek | 19 | 9 | 9 | 18 |
#7 Miriam Gruszecka | 19 | 6 | 22 | 28 |
#4 Oskar Boguszewski | 19 | 58 | 54 | 112 |
#8 Oskar Łuc | 13 | 22 | 32 | 54 |
#21 Piotr Wrzaszcz | 19 | 69 | 13 | 82 |
#20 Wojciech Jastrzębski | 13 | 27 | 20 | 47 |
WLU* 2024/25:
Division: Mixed
Koziołki Matołki | - | AKS Brzydki | 17 | - | 15 | Game play | ||
Koziołki Matołki | - | 4hands Małysz | 21 | - | 5 | Game play | ||
Koziołki Matołki | - | 2obvious | 21 | - | 3 | Game play | ||
Kato Vice | - | Koziołki Matołki | 3 | - | 21 | Game play | ||
AKS Zły | - | Koziołki Matołki | 2 | - | 21 | Game play | ||
KrakUF | - | Koziołki Matołki | 4 | - | 14 | Game play | ||
Pogoń Pyton | - | Koziołki Matołki | 7 | - | 18 | Game play | ||
042 | - | Koziołki Matołki | 4 | - | 21 | Game play | ||
4hands Adam | - | Koziołki Matołki | 14 | - | 16 | Game play | ||
Krysiaki | - | Koziołki Matołki | 11 | - | 12 | Game play | ||
Koziołki Matołki | - | AKS Dobry | 13 | - | 15 | Game play | ||
Flow | - | Koziołki Matołki | 6 | - | 21 | Game play | ||
Koziołki Matołki | - | Dogoń Pyton | 21 | - | 3 | Game play | ||
Koziołki Matołki | - | RJP | 19 | - | 11 | Game play | ||
RJP II | - | Koziołki Matołki | 12 | - | 14 | Game play | ||
Koziołki Matołki | - | Ultimatum | 21 | - | 9 | Game play | ||
Koziołki Matołki | - | Mad Hatters | 14 | - | 11 | Game play | ||
Koziołki Matołki | - | AKS Dobry | 15 | - | 10 | Game play | ||
Krysiaki | - | Koziołki Matołki | 15 | - | 18 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 19 | 18 | 1 | 94.7 % | 338 | 17.8 | 160 | 8.4 | 178 |
Total | 19 | 18 | 1 | 94.7 % | 338 | 17.8 | 160 | 8.4 | 178 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WLU* 2024/25 | Mixed | 1 | 19 | 18 | 1 | 94.7% | 338 | 17.8 | 160 | 8.4 | 178 |
Game history
Team | Result | Division |
---|---|---|
Krysiaki - Koziołki Matołki | 15 - 18 | WLU* 2024/25: Playoff 1-4 Finals |
Koziołki Matołki - AKS Dobry | 15 - 10 | WLU* 2024/25: Playoff 1-4 |
Koziołki Matołki - Mad Hatters | 14 - 11 | WLU* 2024/25: League |
Koziołki Matołki - Ultimatum | 21 - 9 | WLU* 2024/25: League |
RJP II - Koziołki Matołki | 12 - 14 | WLU* 2024/25: League |
Koziołki Matołki - RJP | 19 - 11 | WLU* 2024/25: League |
Koziołki Matołki - Dogoń Pyton | 21 - 3 | WLU* 2024/25: League |
Flow - Koziołki Matołki | 6 - 21 | WLU* 2024/25: League |
Koziołki Matołki - AKS Dobry | 13 - 15 | WLU* 2024/25: League |
Krysiaki - Koziołki Matołki | 11 - 12 | WLU* 2024/25: League |
4hands Adam - Koziołki Matołki | 14 - 16 | WLU* 2024/25: League |
042 - Koziołki Matołki | 4 - 21 | WLU* 2024/25: League |
Pogoń Pyton - Koziołki Matołki | 7 - 18 | WLU* 2024/25: League |
KrakUF - Koziołki Matołki | 4 - 14 | WLU* 2024/25: League |
AKS Zły - Koziołki Matołki | 2 - 21 | WLU* 2024/25: League |
Kato Vice - Koziołki Matołki | 3 - 21 | WLU* 2024/25: League |
Koziołki Matołki - 2obvious | 21 - 3 | WLU* 2024/25: League |
Koziołki Matołki - 4hands Małysz | 21 - 5 | WLU* 2024/25: League |
Koziołki Matołki - AKS Brzydki | 17 - 15 | WLU* 2024/25: League |