Women's
Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.05.2024 | 10:40 | Field 1 | Savulki | - | ATRE Vipers | 15 | - | 3 | Game play | |||
25.05.2024 | 14:00 | Field 2 | Savulki | - | Troubles | 6 | - | 15 | Game play | |||
25.05.2024 | 18:05 | Field 3 | Lay This | - | Savulki | 11 | - | 15 | Game play | |||
26.05.2024 | 09:00 | Field 2 | Panthers | - | Savulki | 15 | - | 10 | Game play |
Bronze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05.2024 | 12:20 | Field 1 | Savulki | - | Lay This | 15 | - | 8 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 04:48