Women's
Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.05.2024 | 10:40 | Field 4 | Lay This | - | Troubles | 4 | - | 15 | Game play | |||
25.05.2024 | 14:00 | Field 1 | Panthers | - | Lay This | 15 | - | 5 | Game play | |||
25.05.2024 | 18:05 | Field 3 | Lay This | - | Savulki | 11 | - | 15 | Game play | |||
26.05.2024 | 09:00 | Field 1 | RJP Women | - | Lay This | 6 | - | 15 | Game play |
Bronze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05.2024 | 12:20 | Field 1 | Savulki | - | Lay This | 15 | - | 8 | Game play |
Timezone: Europe/Warsaw. Local time: 13.10.2025 23:04