Open
Group A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.05.2024 | 09:00 | Field 3 | ATRE Pyton | - | Uprising Origins | 4 | - | 15 | Game play | |||
25.05.2024 | 12:20 | Field 2 | Sky This | - | ATRE Pyton | 15 | - | 6 | Game play | |||
25.05.2024 | 16:35 | Field 2 | Panthers | - | ATRE Pyton | 15 | - | 6 | Game play |
Playoff 5-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05.2024 | 10:40 | Field 4 | ATRE Pyton | - | Flow | 9 | - | 15 | Game play |
Playoff 5-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.05.2024 | 13:20 | Field 4 | RJP Open | - | ATRE Pyton | 15 | - | 4 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:06