U20 Open
Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.03.2024 | 17:25 | Field 1 | Sky This | - | Panthers Man Black | 17 | - | 5 | Game play |
Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.03.2024 | 12:25 | Field 1 | ATRE Indians | - | Sky This | 5 | - | 17 | Game play | |||
23.03.2024 | 14:30 | Field 1 | Panthers Man White | - | Sky This | 2 | - | 17 | Game play | |||
23.03.2024 | 15:45 | Field 1 | Sky This | - | Panthers Man Black | 11 | - | 5 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 07:33