HMP 2024 - III Liga
Group I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09.03.2024 | 13:00 | Field 2 | Sky This New Gen | - | ATRE Junior | 25 | - | 8 | Game play | |||
09.03.2024 | 15:00 | Field 1 | ATRE Junior | - | Ultimatum Szkwał | 11 | - | 12 | Game play | |||
09.03.2024 | 17:00 | Field 3 | ATRE Junior | - | Albatros | 5 | - | 20 | Game play | |||
10.03.2024 | 09:00 | Field 2 | RJP III | - | ATRE Junior | 15 | - | 5 | Game play |
Bronze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.03.2024 | 13:00 | Field 2 | RJP III | - | ATRE Junior | 13 | - | 12 | Game play |
Crossover | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.03.2024 | 11:00 | Field 3 | Ultimatum Szkwał | - | ATRE Junior | 12 | - | 19 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:06