Oczekiwania i Pretensje (open)
Club: AKS Zły Warszawa
WLU* 2023/24 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#99 Andrzej Holnicki | 12 | 14 | 11 | 25 |
#2 Anna Chrząszcz | 6 | 3 | 4 | 7 |
#18 Dawid Kazimierczak | 13 | 21 | 9 | 30 |
#24 Eliasz Myroniuk | 11 | 25 | 12 | 37 |
#50 Jack Povilaitis | 10 | 10 | 25 | 35 |
#11 Jan Madej | 13 | 16 | 15 | 31 |
#39 Jerzy Gamdzyk | 11 | 13 | 19 | 32 |
#77 Konstanty Święcicki | 5 | 5 | 5 | 10 |
#12 Krzysztof Zając | 13 | 41 | 66 | 107 |
#31 Michał Rudy | 11 | 25 | 24 | 49 |
#66 Piotr Kuszewski | 13 | 19 | 18 | 37 |
#21 Stanisław Stupkiewicz | 13 | 45 | 30 | 75 |
WLU* 2023/24:
Division: Open
Boa D | - | Oczekiwania i Pretensje | 6 | - | 21 | Game play | ||
Oczekiwania i Pretensje | - | Panthers Junior | 21 | - | 8 | Game play | ||
Oczekiwania i Pretensje | - | Ultimatum | 18 | - | 9 | Game play | ||
Oczekiwania i Pretensje | - | Ka K.O. | 21 | - | 8 | Game play | ||
nevermixed | - | Oczekiwania i Pretensje | 12 | - | 14 | Game play | ||
Oczekiwania i Pretensje | - | mJAH Pany | 21 | - | 6 | Game play | ||
Żubry | - | Oczekiwania i Pretensje | 11 | - | 21 | Game play | ||
Oczekiwania i Pretensje | - | RJP Open | 21 | - | 7 | Game play | ||
042 | - | Oczekiwania i Pretensje | 9 | - | 15 | Game play | ||
Flow | - | Oczekiwania i Pretensje | 12 | - | 19 | Game play | ||
Oczekiwania i Pretensje | - | Uprising | 17 | - | 13 | Game play | ||
Oczekiwania i Pretensje | - | Żubry | 20 | - | 13 | Game play | ||
Oczekiwania i Pretensje | - | nevermixed | 15 | - | 14 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 13 | 13 | 0 | 100.0 % | 244 | 18.8 | 128 | 9.8 | 116 |
Total | 13 | 13 | 0 | 100.0 % | 244 | 18.8 | 128 | 9.8 | 116 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WLU* 2023/24 | Open | 1 | 13 | 13 | 0 | 100.0% | 244 | 18.8 | 128 | 9.8 | 116 |
Game history
Team | Result | Division |
---|---|---|
Oczekiwania i Pretensje - nevermixed | 15 - 14 | WLU* 2023/24: Playoff 1-4 Finals |
Oczekiwania i Pretensje - Żubry | 20 - 13 | WLU* 2023/24: Playoff 1-4 |
Oczekiwania i Pretensje - Uprising | 17 - 13 | WLU* 2023/24: League |
Flow - Oczekiwania i Pretensje | 12 - 19 | WLU* 2023/24: League |
042 - Oczekiwania i Pretensje | 9 - 15 | WLU* 2023/24: League |
Oczekiwania i Pretensje - RJP Open | 21 - 7 | WLU* 2023/24: League |
Żubry - Oczekiwania i Pretensje | 11 - 21 | WLU* 2023/24: League |
Oczekiwania i Pretensje - mJAH Pany | 21 - 6 | WLU* 2023/24: League |
nevermixed - Oczekiwania i Pretensje | 12 - 14 | WLU* 2023/24: League |
Oczekiwania i Pretensje - Ka K.O. | 21 - 8 | WLU* 2023/24: League |
Oczekiwania i Pretensje - Ultimatum | 18 - 9 | WLU* 2023/24: League |
Oczekiwania i Pretensje - Panthers Junior | 21 - 8 | WLU* 2023/24: League |
Boa D - Oczekiwania i Pretensje | 6 - 21 | WLU* 2023/24: League |