HMP 2023 - II Liga
Group G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.03.2023 | 09:00 | Field 1 | ATRE Indians | - | Pogoń Pyton | 6 | - | 20 | Game play | |||
04.03.2023 | 13:00 | Field 3 | Flow II | - | ATRE Indians | 9 | - | 18 | Game play |
Playoff 5-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.03.2023 | 14:20 | Field 2 | ATRE Indians | - | 71 Wratislavia | 12 | - | 15 | Game play | |||
05.03.2023 | 09:00 | Field 3 | ATRE Indians | - | Ultimatum | 9 | - | 23 | Game play | |||
05.03.2023 | 13:00 | Field 3 | 042 | - | ATRE Indians | 18 | - | 12 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:06