Open
League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27.11.2022 | 15:00 | Field 2 | DOMIN-O | - | Flow | 16 | - | 8 | Game play | |||
27.11.2022 | 16:30 | Field 3 | Krysiaki | - | Flow | 18 | - | 10 | Game play | |||
27.11.2022 | 17:30 | Field 1 | K.O. | - | Flow | 13 | - | 12 | Game play | |||
27.11.2022 | 19:00 | Field 2 | Flow | - | Savage Ultimate | 13 | - | 14 | Game play | |||
22.01.2023 | 12:00 | Field 1 | Flow | - | Pan Pyton | 12 | - | 9 | Game play | |||
22.01.2023 | 13:30 | Field 2 | Flow | - | 042 | 17 | - | 6 | Game play | |||
22.01.2023 | 14:30 | Field 3 | Flow | - | mJAH Pany | 10 | - | 18 | Game play | |||
22.01.2023 | 16:30 | Field 2 | Flow | - | North | 12 | - | 9 | Game play | |||
05.02.2023 | 12:00 | Field 2 | AKS Zły | - | Flow | 19 | - | 9 | Game play | |||
05.02.2023 | 13:30 | Field 1 | RJP | - | Flow | 12 | - | 13 | Game play | |||
05.02.2023 | 15:30 | Field 2 | Flow | - | Żubry | 16 | - | 18 | Game play | |||
05.02.2023 | 17:30 | Field 1 | Sky This | - | Flow | 9 | - | 18 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:06