Women
Bronze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.02.2020 | 13:10 | Field 1 | 4hands | - | mJAH Panie | 12 | - | 9 | Game play |
League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.11.2019 | 13:00 | Field 3 | mJAH Panie | - | RJP | 7 | - | 10 | Game play | |||
24.11.2019 | 16:00 | Field 2 | Brave Beavers | - | mJAH Panie | 5 | - | 19 | Game play | |||
24.11.2019 | 17:00 | Field 3 | mJAH Panie | - | Flowers | 10 | - | 18 | Game play | |||
22.12.2019 | 13:00 | Field 2 | mJAH Panie | - | 4hands | 9 | - | 15 | Game play | |||
22.12.2019 | 15:00 | Field 3 | Lost'n'Found | - | mJAH Panie | 8 | - | 15 | Game play | |||
22.12.2019 | 18:00 | Field 2 | mJAH Panie | - | Gran Maestras de la Luz | 13 | - | 12 | Game play | |||
26.01.2020 | 15:00 | Field 3 | Sarny Północy | - | mJAH Panie | 11 | - | 12 | Game play | |||
26.01.2020 | 16:00 | Field 1 | mJAH Panie | - | ZWR Pantery | 14 | - | 13 | Game play | |||
26.01.2020 | 17:00 | Field 3 | Frelki | - | mJAH Panie | 4 | - | 14 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 06:39