Halowe Mistrzostwa Polski
Group A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27.02.2016 | 10:20 | Field 1 | Grandmaster Flash | - | Cypher | 17 | - | 18 | Game play | |||
27.02.2016 | 11:40 | Field 1 | Furious Goats | - | Grandmaster Flash | 13 | - | 19 | Game play | |||
27.02.2016 | 14:20 | Field 1 | Grandmaster Flash | - | 4hands | 18 | - | 11 | Game play |
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27.02.2016 | 19:00 | Field 1 | Grandmaster Flash | - | Flow Black | 20 | - | 12 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.02.2016 | 11:00 | Field 2 | Flow White | - | Grandmaster Flash | 8 | - | 9 | Game play |
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.02.2016 | 15:40 | Field 1 | Cypher | - | Grandmaster Flash | 14 | - | 17 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:03