Halowe Mistrzostwa Polski
Group B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.02.2015 | 14:35 | Field 3 | Uwaga Pies | - | Spirit on Lemon | 10 | - | 19 | Game play | |||
28.02.2015 | 16:55 | Field 2 | Grandmaster Flash | - | Spirit on Lemon | 9 | - | 10 | Game play | |||
28.02.2015 | 18:05 | Field 3 | Spirit on Lemon | - | Cypher | 14 | - | 12 | Game play |
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.03.2015 | 10:20 | Field 3 | Spirit on Lemon | - | 4hands | 22 | - | 10 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.03.2015 | 12:20 | Field 2 | Spirit on Lemon | - | Grandmaster Flash | 11 | - | 12 | Game play |
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.03.2015 | 14:20 | Field 2 | Cypher | - | Spirit on Lemon | 13 | - | 19 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 05:14