Mixed
Group D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02.03.2013 | 10:10 | Field 2 | GUF | - | RJP | 15 | - | 18 | Game play | |||
02.03.2013 | 12:30 | Field 2 | RJP | - | 4hands | 12 | - | 14 | Game play | |||
02.03.2013 | 13:40 | Field 2 | RJP | - | Zawierucha | 16 | - | 25 | Game play |
Playoff 9-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.03.2013 | 09:35 | Field 1 | KrakUF | - | RJP | 14 | - | 13 | H7 | Game play |
Playoff 9-16 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.03.2013 | 11:30 | Field 2 | RJP | - | 2obvious | 21 | - | 8 | M8 | Game play |
Playoff 9-16 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.03.2013 | 12:50 | Field 1 | Freezebeatz | - | RJP | 14 | - | 17 | 13th place | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 01:25