Mixed
Group D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.03.2011 | 13:45 | Field 2 | muJAHedini dysku | - | Nine Hills | 10 | - | 11 | Game play | |||
05.03.2011 | 15:30 | Field 1 | Zdobywcy Oskarów | - | muJAHedini dysku | 16 | - | 7 | Game play | |||
05.03.2011 | 16:10 | Field 1 | Grandmaster Flash | - | muJAHedini dysku | 23 | - | 4 | Game play |
Group G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.03.2011 | 18:30 | Field 2 | muJAHedini dysku | - | Freezebeatz | 14 | - | 13 | Game play | |||
06.03.2011 | 09:05 | Field 2 | 4hands | - | muJAHedini dysku | 10 | - | 11 | Game play | |||
06.03.2011 | 11:25 | Field 2 | KrakUF | - | muJAHedini dysku | 11 | - | 8 | Game play |
9th place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06.03.2011 | 15:30 | Field 2 | muJAHedini dysku | - | Nine Hills | 12 | - | 13 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 09:11