Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 08:00 | Field 2 | Mashtalesh | - | Odpalamy WD | 1 | - | 17 | Game play | |||
| 25.09.2010 | 10:30 | Field 4 | Odpalamy WD | - | 4hands | 12 | - | 8 | Game play | |||
| 25.09.2010 | 13:00 | Field 1 | Furious Goats | - | Odpalamy WD | 15 | - | 2 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 15:30 | Field 2 | Spirit on Lemon | - | Odpalamy WD | 17 | - | 7 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 09:45 | Field 4 | Odpalamy WD | - | Astro Disco | 11 | - | 15 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 13:15 | Field 3 | Uwaga Pies | - | Odpalamy WD | 15 | - | 9 | 7th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 20.04.2026 03:12


