042 vs. Sky This
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 042 | 6 | 1 | 5 | 16.7 % | 58 | 9.7 | 74 | 12.3 | -16 |
| Sky This | 6 | 5 | 1 | 83.3 % | 74 | 12.3 | 58 | 9.7 | 16 |
Played games
| Game | Result | Division |
|---|---|---|
| 042 - Sky This | 13 - 14 | Mistrzostwa Polski Mixed 2026: League |
| 042 - Sky This | 9 - 15 | WLU* 2025/26: League |
| Sky This - 042 | 15 - 10 | Halowe Mistrzostwa Polski 2022: Playoff 13-16 |
| Sky This - 042 | 11 - 6 | WLU* 2021/22: League |
| Sky This - 042 | 11 - 3 | WLU* 2020/21: Liga |
| Sky This - 042 | 8 - 17 | WLU* 2019/20: League |


