Grand mJAH Też (open)
WLU* 2024/25 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #88 Aleksander Redwan | 12 | 14 | 19 | 33 |
| #99 Bartosz Borys | 12 | 8 | 3 | 11 |
| #9 Cezary Szpadzik | 8 | 14 | 1 | 15 |
| #24 Filip Krynicki | 8 | 2 | 4 | 6 |
| #25 Grzegorz Nowakowski | 10 | 16 | 5 | 21 |
| #33 Julian Liwszic | 4 | 4 | 2 | 6 |
| #0 Łukasz Adamski | 4 | 1 | 4 | 5 |
| #33 Maciej Antoniak | 8 | 2 | 6 | 8 |
| #18 Maciej Danielewski | 10 | 6 | 7 | 13 |
| #50 Mikołaj Maślanka | 6 | 7 | 3 | 10 |
| #8 Paweł Sołodko | 12 | 15 | 25 | 40 |
| #4 Paweł Zarzycki | 12 | 7 | 15 | 22 |
| #7 Piotr Wojciechowski | 8 | 12 | 9 | 21 |
| #38 Radosław Lenczewski | 11 | 18 | 30 | 48 |
| #46 Stanisław Bogusławski | 8 | 24 | 17 | 41 |
WLU* 2024/25:
Division: Open
| Panthers Junior | - | Grand mJAH Też | 7 | - | 10 | Game play | ||
| Barakuda Stond | - | Grand mJAH Też | 14 | - | 11 | Game play | ||
| Grand mJAH Też | - | All in | 14 | - | 9 | Game play | ||
| Grand mJAH Też | - | Uprising Black | 8 | - | 10 | Game play | ||
| Grand mJAH Też | - | Sky This | 11 | - | 15 | Game play | ||
| Savage Ultimate | - | Grand mJAH Też | 20 | - | 13 | Game play | ||
| Grand mJAH Też | - | AKS Złopen | 12 | - | 16 | Game play | ||
| Grand mJAH Też | - | Flow | 16 | - | 11 | Game play | ||
| Żubry | - | Grand mJAH Też | 16 | - | 13 | Game play | ||
| Uprising White | - | Grand mJAH Też | 18 | - | 14 | Game play | ||
| Grand mJAH Też | - | RJP Open | 15 | - | 14 | Game play | ||
| Boa D | - | Grand mJAH Też | 15 | - | 14 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 12 | 4 | 8 | 33.3 % | 151 | 12.6 | 165 | 13.8 | -14 |
| Total | 12 | 4 | 8 | 33.3 % | 151 | 12.6 | 165 | 13.8 | -14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WLU* 2024/25 | Open | 8 | 12 | 4 | 8 | 33.3% | 151 | 12.6 | 165 | 13.8 | -14 |
Game history
| Team | Result | Division |
|---|---|---|
| Savage Ultimate - Grand mJAH Też | 20 - 13 | WLU* 2024/25: League |
| Uprising White - Grand mJAH Też | 18 - 14 | WLU* 2024/25: League |
| Żubry - Grand mJAH Też | 16 - 13 | WLU* 2024/25: League |
| Grand mJAH Też - Flow | 16 - 11 | WLU* 2024/25: League |
| Boa D - Grand mJAH Też | 15 - 14 | WLU* 2024/25: League |
| Grand mJAH Też - RJP Open | 15 - 14 | WLU* 2024/25: League |
| Barakuda Stond - Grand mJAH Też | 14 - 11 | WLU* 2024/25: League |
| Grand mJAH Też - All in | 14 - 9 | WLU* 2024/25: League |
| Grand mJAH Też - AKS Złopen | 12 - 16 | WLU* 2024/25: League |
| Grand mJAH Też - Sky This | 11 - 15 | WLU* 2024/25: League |
| Grand mJAH Też - Uprising Black | 8 - 10 | WLU* 2024/25: League |
| Panthers Junior - Grand mJAH Też | 7 - 10 | WLU* 2024/25: League |


