Open, Playoff 1-4
Semifinals | Finals | Placement |
Savage Ultimate | ||
9-8 | Savage Ultimate | |
Żubry | ||
13-16 | 1st Barakuda Stond | |
Uprising Black | ||
15-21 | Barakuda Stond | |
Barakuda Stond | ||
2nd Savage Ultimate | ||
Żubry | ||
19-15 | 3rd Żubry | |
Uprising Black | ||
4th Uprising Black | ||
Open, League
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 212 | 129 | 83 | |
2 | 12 | 11 | 1 | 225 | 125 | 100 | |
3 | 12 | 10 | 2 | 193 | 131 | 62 | |
4 | 12 | 10 | 2 | 217 | 129 | 88 | |
5 | 12 | 8 | 4 | 172 | 145 | 27 | |
6 | 12 | 6 | 6 | 164 | 165 | -1 | |
7 | 12 | 5 | 7 | 147 | 174 | -27 | |
8 | 12 | 4 | 8 | 151 | 165 | -14 | |
9 | 12 | 4 | 8 | 118 | 179 | -61 | |
10 | 12 | 3 | 9 | 139 | 168 | -29 | |
11 | 12 | 3 | 9 | 124 | 206 | -82 | |
12 | 12 | 2 | 10 | 122 | 182 | -60 | |
13 | 12 | 1 | 11 | 105 | 191 | -86 |
Playoff 1-4 |
Uprising White | - | Flow | 17 | - | 7 | Game play | ||
Uprising Black | - | Panthers Junior | 17 | - | 6 | Game play | ||
All in | - | Żubry | 5 | - | 21 | Game play | ||
Sky This | - | Savage Ultimate | 11 | - | 16 | Game play | ||
Uprising Black | - | Boa D | 16 | - | 5 | Game play | ||
Uprising White | - | RJP Open | 18 | - | 7 | Game play | ||
Panthers Junior | - | Grand mJAH Też | 7 | - | 10 | Game play | ||
Barakuda Stond | - | AKS Złopen | 21 | - | 7 | Game play | ||
Flow | - | Savage Ultimate | 7 | - | 18 | Game play | ||
Żubry | - | Uprising White | 11 | - | 19 | Game play | ||
Sky This | - | Boa D | 19 | - | 7 | Game play | ||
All in | - | Uprising Black | 3 | - | 18 | Game play | ||
Panthers Junior | - | RJP Open | 13 | - | 12 | Game play | ||
Barakuda Stond | - | Grand mJAH Też | 14 | - | 11 | Game play | ||
AKS Złopen | - | Uprising Black | 12 | - | 20 | Game play | ||
Savage Ultimate | - | Uprising White | 18 | - | 19 | Game play | ||
Grand mJAH Też | - | All in | 14 | - | 9 | Game play | ||
Flow | - | Sky This | 15 | - | 19 | Game play | ||
Barakuda Stond | - | Uprising White | 21 | - | 15 | Game play | ||
RJP Open | - | Boa D | 13 | - | 10 | Game play | ||
Uprising Black | - | Sky This | 14 | - | 12 | Game play | ||
Panthers Junior | - | AKS Złopen | 19 | - | 11 | Game play | ||
Żubry | - | Savage Ultimate | 7 | - | 14 | Game play | ||
All in | - | Flow | 12 | - | 15 | Game play | ||
Grand mJAH Też | - | Uprising Black | 8 | - | 10 | Game play | ||
Uprising White | - | AKS Złopen | 21 | - | 6 | Game play | ||
RJP Open | - | Barakuda Stond | 9 | - | 20 | Game play | ||
Boa D | - | Żubry | 9 | - | 16 | Game play | ||
Boa D | - | Barakuda Stond | 8 | - | 21 | Game play | ||
AKS Złopen | - | RJP Open | 12 | - | 15 | Game play | ||
Panthers Junior | - | All in | 13 | - | 10 | Game play | ||
Flow | - | Żubry | 9 | - | 18 | Game play | ||
Grand mJAH Też | - | Sky This | 11 | - | 15 | Game play | ||
Savage Ultimate | - | AKS Złopen | 21 | - | 4 | Game play | ||
Flow | - | Barakuda Stond | 11 | - | 19 | Game play | ||
All in | - | Boa D | 4 | - | 18 | Game play | ||
Żubry | - | Panthers Junior | 15 | - | 8 | Game play | ||
RJP Open | - | Sky This | 10 | - | 12 | Game play | ||
Savage Ultimate | - | Grand mJAH Też | 20 | - | 13 | Game play | ||
Flow | - | Boa D | 15 | - | 9 | Game play | ||
RJP Open | - | All in | 13 | - | 8 | Game play | ||
Barakuda Stond | - | Żubry | 15 | - | 10 | Game play | ||
Savage Ultimate | - | Panthers Junior | 21 | - | 7 | Game play | ||
Grand mJAH Też | - | AKS Złopen | 12 | - | 16 | Game play | ||
Sky This | - | Żubry | 12 | - | 15 | Game play | ||
All in | - | Barakuda Stond | 9 | - | 21 | Game play | ||
Grand mJAH Też | - | Flow | 16 | - | 11 | Game play | ||
Boa D | - | Panthers Junior | 10 | - | 11 | Game play | ||
Savage Ultimate | - | RJP Open | 13 | - | 10 | Game play | ||
AKS Złopen | - | Sky This | 10 | - | 21 | Game play | ||
AKS Złopen | - | All in | 13 | - | 12 | Game play | ||
Uprising White | - | Uprising Black | 16 | - | 17 | Game play | ||
Barakuda Stond | - | Savage Ultimate | 12 | - | 14 | Game play | ||
Panthers Junior | - | Flow | 11 | - | 16 | Game play | ||
RJP Open | - | Uprising Black | 12 | - | 18 | Game play | ||
Sky This | - | Uprising White | 4 | - | 21 | Game play | ||
Żubry | - | Grand mJAH Też | 16 | - | 13 | Game play | ||
AKS Złopen | - | Boa D | 16 | - | 8 | Game play | ||
Uprising White | - | All in | 18 | - | 6 | Game play | ||
Uprising Black | - | Barakuda Stond | 13 | - | 19 | Game play | ||
Sky This | - | Panthers Junior | 17 | - | 10 | Game play | ||
RJP Open | - | Flow | 12 | - | 15 | Game play | ||
Boa D | - | Savage Ultimate | 12 | - | 21 | Game play | ||
Uprising White | - | Grand mJAH Też | 18 | - | 14 | Game play | ||
Uprising Black | - | Żubry | 18 | - | 8 | Game play | ||
Barakuda Stond | - | Panthers Junior | 21 | - | 6 | Game play | ||
AKS Złopen | - | Flow | 6 | - | 15 | Game play | ||
All in | - | Sky This | 15 | - | 10 | Game play | ||
Boa D | - | Uprising White | 11 | - | 16 | Game play | ||
Uprising Black | - | Savage Ultimate | 15 | - | 19 | Game play | ||
Żubry | - | AKS Złopen | 21 | - | 11 | Game play | ||
Grand mJAH Też | - | RJP Open | 15 | - | 14 | Game play | ||
Flow | - | Uprising Black | 11 | - | 17 | Game play | ||
Panthers Junior | - | Uprising White | 7 | - | 19 | Game play | ||
Sky This | - | Barakuda Stond | 12 | - | 21 | Game play | ||
Savage Ultimate | - | All in | 17 | - | 12 | Game play | ||
Żubry | - | RJP Open | 14 | - | 12 | Game play | ||
Boa D | - | Grand mJAH Też | 15 | - | 14 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Krzysztof Zając | Barakuda Stond | 14 | 32 | 70 | 102 |
Bartosz Dworzecki | Savage Ultimate | 14 | 65 | 18 | 83 |
Rafał Zgrzywa | Barakuda Stond | 14 | 28 | 53 | 81 |
Kacper Podgajny | Żubry | 14 | 51 | 25 | 76 |
Oskar Boguszewski | Uprising Black | 14 | 37 | 35 | 72 |
Jakub Kaczmarek | Savage Ultimate | 14 | 15 | 47 | 62 |
Oskar Łuc | Uprising Black | 14 | 24 | 33 | 57 |
Mateusz Gibki | Savage Ultimate | 14 | 47 | 10 | 57 |
Michał Krotliński | Flow | 12 | 40 | 16 | 56 |
Michał Rudy | Barakuda Stond | 12 | 36 | 19 | 55 |