Open
Playoff 1-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.02.2024 | 12:30 | Field 2 | Oczekiwania i Pretensje | - | Żubry | 20 | - | 13 | Game play | |||
24.02.2024 | 12:30 | Field 3 | nevermixed | - | Uprising | 14 | - | 12 | Game play |
Playoff 1-4 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.02.2024 | 14:00 | Field 3 | Żubry | - | Uprising | 8 | - | 16 | Game play | |||
24.02.2024 | 15:30 | Field 2 | Oczekiwania i Pretensje | - | nevermixed | 15 | - | 14 | Game play |
League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.12.2023 | 11:30 | Field 2 | Boa D | - | Oczekiwania i Pretensje | 6 | - | 21 | Game play | |||
10.12.2023 | 11:30 | Field 3 | Żubry | - | 042 | 19 | - | 12 | Game play | |||
10.12.2023 | 12:00 | Field 1 | Uprising | - | Ka K.O. | 21 | - | 6 | Game play | |||
10.12.2023 | 12:00 | Field 2 | Ultimatum | - | Flow | 10 | - | 11 | Game play | |||
10.12.2023 | 12:00 | Field 3 | Panthers Junior | - | nevermixed | 9 | - | 19 | Game play | |||
10.12.2023 | 12:30 | Field 1 | RJP Open | - | mJAH Pany | 12 | - | 15 | Game play | |||
10.12.2023 | 13:00 | Field 2 | Boa D | - | 042 | 9 | - | 8 | Game play | |||
10.12.2023 | 13:00 | Field 3 | Żubry | - | Ultimatum | 19 | - | 10 | Game play | |||
10.12.2023 | 13:30 | Field 1 | Oczekiwania i Pretensje | - | Panthers Junior | 21 | - | 8 | Game play | |||
10.12.2023 | 13:30 | Field 2 | Ka K.O. | - | Flow | 10 | - | 13 | Game play | |||
10.12.2023 | 13:30 | Field 3 | RJP Open | - | Uprising | 10 | - | 20 | Game play | |||
10.12.2023 | 14:30 | Field 1 | Uprising | - | 042 | 19 | - | 9 | Game play | |||
10.12.2023 | 14:30 | Field 2 | nevermixed | - | mJAH Pany | 18 | - | 11 | Game play | |||
10.12.2023 | 14:30 | Field 3 | Ultimatum | - | Panthers Junior | 16 | - | 13 | Game play | |||
10.12.2023 | 15:00 | Field 1 | Boa D | - | Żubry | 10 | - | 15 | Game play | |||
10.12.2023 | 15:00 | Field 3 | Flow | - | RJP Open | 13 | - | 11 | Game play | |||
10.12.2023 | 15:30 | Field 3 | Ka K.O. | - | nevermixed | 8 | - | 16 | Game play | |||
10.12.2023 | 16:00 | Field 1 | Oczekiwania i Pretensje | - | Ultimatum | 18 | - | 9 | Game play | |||
10.12.2023 | 16:00 | Field 2 | mJAH Pany | - | Uprising | 7 | - | 18 | Game play | |||
10.12.2023 | 16:00 | Field 3 | 042 | - | Panthers Junior | 11 | - | 10 | Game play | |||
10.12.2023 | 16:30 | Field 1 | Flow | - | nevermixed | 12 | - | 21 | Game play | |||
10.12.2023 | 17:00 | Field 1 | RJP Open | - | Boa D | 9 | - | 13 | Game play | |||
10.12.2023 | 17:00 | Field 2 | Oczekiwania i Pretensje | - | Ka K.O. | 21 | - | 8 | Game play | |||
10.12.2023 | 17:00 | Field 3 | mJAH Pany | - | Żubry | 8 | - | 13 | Game play | |||
07.01.2024 | 12:00 | Field 2 | Ultimatum | - | Ka K.O. | 11 | - | 12 | Game play | |||
07.01.2024 | 12:00 | Field 3 | mJAH Pany | - | Boa D | 18 | - | 12 | Game play | |||
07.01.2024 | 12:30 | Field 2 | nevermixed | - | Oczekiwania i Pretensje | 12 | - | 14 | Game play | |||
07.01.2024 | 12:30 | Field 3 | RJP Open | - | Panthers Junior | 9 | - | 7 | Game play | |||
07.01.2024 | 13:00 | Field 2 | Uprising | - | Żubry | 16 | - | 9 | Game play | |||
07.01.2024 | 13:00 | Field 3 | Flow | - | 042 | 11 | - | 9 | Game play | |||
07.01.2024 | 13:30 | Field 2 | mJAH Pany | - | Ka K.O. | 11 | - | 15 | Game play | |||
07.01.2024 | 13:30 | Field 3 | Boa D | - | nevermixed | 8 | - | 16 | Game play | |||
07.01.2024 | 14:00 | Field 2 | 042 | - | RJP Open | 10 | - | 13 | Game play | |||
07.01.2024 | 14:00 | Field 3 | Panthers Junior | - | Flow | 11 | - | 9 | Game play | |||
07.01.2024 | 14:30 | Field 2 | Ka K.O. | - | Żubry | 9 | - | 16 | Game play | |||
07.01.2024 | 14:30 | Field 3 | Ultimatum | - | Uprising | 9 | - | 21 | Game play | |||
07.01.2024 | 15:00 | Field 2 | Panthers Junior | - | Boa D | 8 | - | 7 | Game play | |||
07.01.2024 | 15:00 | Field 3 | Oczekiwania i Pretensje | - | mJAH Pany | 21 | - | 6 | Game play | |||
07.01.2024 | 15:30 | Field 2 | 042 | - | Ultimatum | 10 | - | 16 | Game play | |||
07.01.2024 | 15:30 | Field 3 | nevermixed | - | RJP Open | 16 | - | 13 | Game play | |||
07.01.2024 | 16:00 | Field 2 | Uprising | - | Flow | 19 | - | 10 | Game play | |||
07.01.2024 | 16:00 | Field 3 | Żubry | - | Oczekiwania i Pretensje | 11 | - | 21 | Game play | |||
11.02.2024 | 11:30 | Field 1 | Oczekiwania i Pretensje | - | RJP Open | 21 | - | 7 | Game play | |||
11.02.2024 | 11:30 | Field 2 | 042 | - | mJAH Pany | 13 | - | 14 | Game play | |||
11.02.2024 | 12:00 | Field 1 | Panthers Junior | - | Uprising | 6 | - | 19 | Game play | |||
11.02.2024 | 12:00 | Field 2 | nevermixed | - | Ultimatum | 21 | - | 13 | Game play | |||
11.02.2024 | 12:30 | Field 1 | Flow | - | Żubry | 11 | - | 20 | Game play | |||
11.02.2024 | 12:30 | Field 3 | Ka K.O. | - | Boa D | 16 | - | 11 | Game play | |||
11.02.2024 | 13:00 | Field 1 | 042 | - | Oczekiwania i Pretensje | 9 | - | 15 | Game play | |||
11.02.2024 | 13:00 | Field 3 | mJAH Pany | - | Panthers Junior | 14 | - | 12 | Game play | |||
11.02.2024 | 13:30 | Field 3 | RJP Open | - | Ultimatum | 12 | - | 13 | Game play | |||
11.02.2024 | 14:00 | Field 1 | Boa D | - | Flow | 10 | - | 9 | Game play | |||
11.02.2024 | 14:00 | Field 2 | Ka K.O. | - | 042 | 9 | - | 8 | Game play | |||
11.02.2024 | 14:00 | Field 3 | Uprising | - | nevermixed | 15 | - | 14 | Game play | |||
11.02.2024 | 14:30 | Field 2 | Panthers Junior | - | Żubry | 13 | - | 14 | Game play | |||
11.02.2024 | 15:00 | Field 1 | Ultimatum | - | mJAH Pany | 11 | - | 15 | Game play | |||
11.02.2024 | 15:00 | Field 2 | Uprising | - | Boa D | 19 | - | 7 | Game play | |||
11.02.2024 | 15:30 | Field 1 | RJP Open | - | Ka K.O. | 11 | - | 12 | Game play | |||
11.02.2024 | 15:30 | Field 3 | Flow | - | Oczekiwania i Pretensje | 12 | - | 19 | Game play | |||
11.02.2024 | 16:00 | Field 2 | Żubry | - | nevermixed | 14 | - | 19 | Game play | |||
11.02.2024 | 16:30 | Field 1 | Oczekiwania i Pretensje | - | Uprising | 17 | - | 13 | Game play | |||
11.02.2024 | 16:30 | Field 2 | mJAH Pany | - | Flow | 16 | - | 12 | Game play | |||
11.02.2024 | 17:00 | Field 1 | Panthers Junior | - | Ka K.O. | 10 | - | 18 | Game play | |||
11.02.2024 | 17:00 | Field 2 | nevermixed | - | 042 | 16 | - | 7 | Game play | |||
11.02.2024 | 17:30 | Field 2 | Ultimatum | - | Boa D | 15 | - | 8 | Game play | |||
11.02.2024 | 17:30 | Field 3 | Żubry | - | RJP Open | 18 | - | 15 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 02:06