Open
| League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.2017 | 15:00 | Field 2 | Ultimatum | - | Meowing Cheetahs | 10 | - | 21 | Game play | |||
| 05.11.2017 | 15:00 | Field 3 | dyskoPolot | - | Frisbnik | 7 | - | 19 | Game play | |||
| 05.11.2017 | 15:30 | Field 2 | Żubry | - | BC Kosmodysk | 17 | - | 10 | Game play | |||
| 05.11.2017 | 15:30 | Field 3 | RJP | - | Blue Brothers | 19 | - | 9 | Game play | |||
| 05.11.2017 | 16:00 | Field 2 | Meowing Cheetahs | - | JR | 15 | - | 13 | Game play | |||
| 05.11.2017 | 16:00 | Field 3 | Przemek Saleta | - | Get Schwifty | 15 | - | 14 | Game play | |||
| 05.11.2017 | 16:30 | Field 2 | Frisbnik | - | Żubry | 12 | - | 11 | Game play | |||
| 05.11.2017 | 16:30 | Field 3 | dyskoPolot | - | Ultimatum | 10 | - | 14 | Game play | |||
| 05.11.2017 | 17:00 | Field 2 | JR | - | Blue Brothers | 21 | - | 4 | Game play | |||
| 05.11.2017 | 17:00 | Field 3 | BC Kosmodysk | - | RJP | 18 | - | 11 | Game play | |||
| 05.11.2017 | 17:30 | Field 2 | Przemek Saleta | - | Żubry | 6 | - | 19 | Game play | |||
| 05.11.2017 | 17:30 | Field 3 | Get Schwifty | - | Frisbnik | 3 | - | 19 | Game play | |||
| 05.11.2017 | 18:00 | Field 2 | dyskoPolot | - | Blue Brothers | 7 | - | 4 | Game play | |||
| 05.11.2017 | 18:00 | Field 3 | BC Kosmodysk | - | Meowing Cheetahs | 7 | - | 14 | Game play | |||
| 05.11.2017 | 18:30 | Field 2 | Frisbnik | - | Przemek Saleta | 21 | - | 5 | Game play | |||
| 05.11.2017 | 18:30 | Field 3 | Ultimatum | - | JR | 10 | - | 15 | Game play | |||
| 05.11.2017 | 19:00 | Field 2 | dyskoPolot | - | Meowing Cheetahs | 5 | - | 21 | Game play | |||
| 05.11.2017 | 19:00 | Field 3 | RJP | - | Get Schwifty | 18 | - | 8 | Game play | |||
| 05.11.2017 | 19:30 | Field 2 | Ultimatum | - | Żubry | 10 | - | 15 | Game play | |||
| 05.11.2017 | 19:30 | Field 3 | Blue Brothers | - | Przemek Saleta | 6 | - | 12 | Game play | |||
| 05.11.2017 | 20:00 | Field 3 | JR | - | BC Kosmodysk | 15 | - | 8 | Game play | |||
Timezone: Europe/Warsaw. Local time: 26.10.2026 15:33


