Teams
U20 Mixed
| U20 Mixed, Playoff 5-7 | Scoreboard | |
|---|---|---|
| ATRE Indians (A) | ATRE Indians Czarnków | Games Pool Division |
| Sky This | Sky This Warszawa | Games Pool Division |
| ATRE Indians (B) | ATRE Indians Czarnków | Games Pool Division |
U20 Open
| U20 Open, Playoff 1-3 | Scoreboard | |
|---|---|---|
| ATRE Indians | ATRE Indians Czarnków | Games Pool Division |
| Flow Junior Blue | Panthers Junior Wrocław | Games Pool Division |
| Flow Junior White | Panthers Junior Wrocław | Games Pool Division |
U20 Women's
| U20 Women's, Playoff 1-3 | Scoreboard | |
|---|---|---|
| ATRE Lady White | ATRE Indians Czarnków | Games Pool Division |
| ATRE Lady Grey | ATRE Indians Czarnków | Games Pool Division |
| Flow Junior | Panthers Junior Wrocław | Games Pool Division |
| U20 Women's, Group | Scoreboard | |
|---|---|---|
| Flow Junior | Panthers Junior Wrocław | Games Pool Division |
| ATRE Lady White | ATRE Indians Czarnków | Games Pool Division |
| ATRE Lady Grey | ATRE Indians Czarnków | Games Pool Division |
U17 Open
| U17 Open, Final | Scoreboard | |
|---|---|---|
| Albatros Junior | Albatros Junior Szczecin | Games Pool Division |
| ATRE Junior | ATRE Indians Czarnków | Games Pool Division |
| U17 Open, Bronze | Scoreboard | |
|---|---|---|
| Pickupowi Despoci | Pickupowi Despoci Poznań | Games Pool Division |
| Sky This Blue | Sky This Warszawa | Games Pool Division |


