U20 Open
Playoff 1-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.06.2024 | 14:45 | Field 3 | Luźne Papaje | - | Lynx | 13 | - | 5 | Game play | |||
22.06.2024 | 14:45 | Field 4 | Sky This | - | Panthers | 13 | - | 7 | Game play |
Playoff 1-4 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.06.2024 | 16:15 | Field 1 | Luźne Papaje | - | Sky This | 12 | - | 9 | Game play | |||
22.06.2024 | 16:15 | Field 3 | Lynx | - | Panthers | ? | - | ? | Game history |
Timezone: Europe/Warsaw. Local time: 14.10.2025 01:07