Open, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Uprising | |||
| 15-4 | Uprising | ||
| RJP Open | |||
| 15-10 | Uprising | ||
| Uprising Origins | |||
| 15-10 | Uprising Origins | ||
| Sky This | |||
| 9-15 | 1st Panthers | ||
| Południowe Flow I | |||
| 14-15 | AKS Złopen | ||
| AKS Złopen | |||
| 5-15 | Panthers | ||
| K.O. | |||
| 3-15 | Panthers | 2nd Uprising | |
| Panthers | |||
| Uprising Origins | |||
| 15-11 | 3rd Uprising Origins | ||
| AKS Złopen | |||
| 4th AKS Złopen | |||
| RJP Open | |||
| 12-15 | Sky This | ||
| Sky This | |||
| 13-14 | 5th Południowe Flow I | ||
| Południowe Flow I | |||
| 15-9 | Południowe Flow I | ||
| K.O. | |||
| 6th Sky This | |||
| RJP Open | |||
| 15-14 | 7th RJP Open | ||
| K.O. | |||
| 8th K.O. | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Maciej Litwiński | Sky This | 3 | 9 | 6 | 15 |
| Sergii Anufriiev | Południowe Flow I | 3 | 7 | 7 | 14 |
| Krzysztof Litwiński | Sky This | 3 | 7 | 5 | 12 |
| Piotr Wrzaszcz | Uprising Origins | 3 | 6 | 5 | 11 |
| Adam Tomczyk | RJP Open | 3 | 10 | 1 | 11 |


