Mixed, Playoff 1-8
Quarterfinals | Semifinals | Finals | Placement |
AKS ZŁY Sikalafon | |||
15-14 | AKS ZŁY Sikalafon | ||
Sky This Wars | |||
16-12 | AKS ZŁY Sikalafon | ||
Mad Hatters | |||
13-11 | Mad Hatters | ||
mJAH | |||
11-15 | 1st 4hands Adam | ||
RJP | |||
8-15 | RJP II | ||
RJP II | |||
10-17 | 4hands Adam | ||
4hands Adam | |||
18-8 | 4hands Adam | 2nd AKS ZŁY Sikalafon | |
Pogoń Pyton | |||
Mad Hatters | |||
10-9 | 3rd Mad Hatters | ||
RJP II | |||
4th RJP II | |||
Sky This Wars | |||
14-13 | Sky This Wars | ||
mJAH | |||
13-15 | 5th Pogoń Pyton | ||
RJP | |||
14-15 | Pogoń Pyton | ||
Pogoń Pyton | |||
6th Sky This Wars | |||
mJAH | |||
12-13 | 7th RJP | ||
RJP | |||
8th mJAH | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Krzysztof Zając | AKS ZŁY Sikalafon | 3 | 13 | 12 | 25 |
Adam Tomczyk | RJP | 3 | 19 | 0 | 19 |
Mateusz Wieszczyński | Mad Hatters | 3 | 9 | 9 | 18 |
Piotr Kuszewski | AKS ZŁY Sikalafon | 3 | 9 | 8 | 17 |
Krzysztof Litwiński | Sky This Wars | 3 | 14 | 3 | 17 |