I Liga, Playoff 1-8
Quarterfinals | Semifinals | Finals | Placement |
mJAH | |||
18-13 | mJAH | ||
Frisbnik | |||
16-8 | mJAH | ||
Uwaga Pies | |||
12-21 | Zawierucha | ||
Zawierucha | |||
20-13 | 1st mJAH | ||
KWR Knury | |||
19-13 | KWR Knury | ||
KrakUF | |||
11-13 | Flow | ||
RJP | |||
14-17 | Flow | 2nd Flow | |
Flow | |||
Zawierucha | |||
16-15 | 3rd Zawierucha | ||
KWR Knury | |||
4th KWR Knury | |||
Frisbnik | |||
16-12 | Frisbnik | ||
Uwaga Pies | |||
16-18 | 5th RJP | ||
KrakUF | |||
14-18 | RJP | ||
RJP | |||
6th Frisbnik | |||
Uwaga Pies | |||
11-10 | 7th Uwaga Pies | ||
KrakUF | |||
8th KrakUF | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Piotr Latoszewski | mJAH | 3 | 18 | 4 | 22 |
Andrzej Holnicki | Zawierucha | 3 | 17 | 3 | 20 |
Adam Tomczyk | RJP | 3 | 17 | 3 | 20 |
Mateusz Kosmalski | KWR Knury | 3 | 5 | 13 | 18 |
Monika Zaczkowska | RJP | 3 | 5 | 13 | 18 |