Men's, Playoff 5-8
| Semifinals | Finals | Placement |
| Partisans | ||
| 5-13 | Discover | |
| Discover | ||
| 13-10 | 5th Discover | |
| Ultimatum | ||
| 13-8 | Ultimatum | |
| Old Man's Game | ||
| 6th Ultimatum | ||
| Partisans | ||
| 7-13 | 7th Old Man's Game | |
| Old Man's Game | ||
| 8th Partisans | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Wojciech Kalbarczyk | Old Man's Game | 2 | 4 | 5 | 9 |
| Mikołaj Folaron-Pamuła | Ultimatum | 2 | 5 | 4 | 9 |
| Jay Lee | Old Man's Game | 2 | 7 | 2 | 9 |
| Piotr Przybyła | Ultimatum | 2 | 6 | 1 | 7 |
| Jarosław Ruszkiewicz | Ultimatum | 2 | 2 | 4 | 6 |


