Mistrzostwa Mixed, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Grandmaster Flash | |||
| 15-11 | Grandmaster Flash | ||
| BC Kosmodysk | |||
| 13-11 | Grandmaster Flash | ||
| muJAHedini dysku | |||
| 11-9 | muJAHedini dysku | ||
| Spirit on Lemon | |||
| 17-8 | 1st Grandmaster Flash | ||
| Flow | |||
| 15-5 | Flow | ||
| KrakUF | |||
| 14-11 | Flow | ||
| Furious Goats | |||
| 11-15 | RJP | 2nd Flow | |
| RJP | |||
| muJAHedini dysku | |||
| 15-9 | 3rd muJAHedini dysku | ||
| RJP | |||
| 4th RJP | |||
| BC Kosmodysk | |||
| 12-14 | Spirit on Lemon | ||
| Spirit on Lemon | |||
| 11-12 | 5th Furious Goats | ||
| KrakUF | |||
| 5-15 | Furious Goats | ||
| Furious Goats | |||
| 6th Spirit on Lemon | |||
| BC Kosmodysk | |||
| 12-15 | 7th KrakUF | ||
| KrakUF | |||
| 8th BC Kosmodysk | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 3 | 17 | 4 | 21 |
| Wojciech Wilk | BC Kosmodysk | 3 | 8 | 7 | 15 |
| Michał Rudy | BC Kosmodysk | 3 | 9 | 4 | 13 |
| Mikołaj Smogór | Grandmaster Flash | 3 | 3 | 9 | 12 |
| Katarzyna Karpała | Spirit on Lemon | 3 | 5 | 7 | 12 |


