Open, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Uprising | |||
| 15-7 | Uprising | ||
| Astro Disco | |||
| 12-7 | Uprising | ||
| Girls Stay Home | |||
| 15-6 | Girls Stay Home | ||
| KrakUF | |||
| 9-13 | 1st Mojra | ||
| Discover | |||
| 13-12 | Discover | ||
| Kujawiak | |||
| 1-15 | Mojra | ||
| Mojra | |||
| 15-4 | Mojra | 2nd Uprising | |
| Pulsar | |||
| Girls Stay Home | |||
| 15-9 | 3rd Girls Stay Home | ||
| Discover | |||
| 4th Discover | |||
| Astro Disco | |||
| 15-4 | Astro Disco | ||
| KrakUF | |||
| 15-5 | 5th Astro Disco | ||
| Kujawiak | |||
| 15-6 | Kujawiak | ||
| Pulsar | |||
| 6th Kujawiak | |||
| KrakUF | |||
| 15-14 | 7th KrakUF | ||
| Pulsar | |||
| 8th Pulsar | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Jan Musiał | KrakUF | 3 | 3 | 12 | 15 |
| Maciej Kołek | Uprising | 3 | 4 | 7 | 11 |
| Łukasz Adamski | Mojra | 3 | 6 | 5 | 11 |
| Paweł Milanowicz | Uprising | 3 | 8 | 3 | 11 |
| Marcin Kruk | Pulsar | 3 | 2 | 8 | 10 |


