Women, Group W
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 9 | 30 | |
2 | 3 | 2 | 1 | 38 | 12 | 26 | |
3 | 3 | 1 | 2 | 12 | 33 | -21 | |
4 | 3 | 0 | 3 | 4 | 39 | -35 |
Playoff 1-4 |
Troubles | - | Swan | 15 | - | 3 | Game play | ||
4hands | - | Tłuste Dyski | 15 | - | 1 | Game play | ||
Swan | - | 4hands | 0 | - | 15 | Game play | ||
Tłuste Dyski | - | Troubles | 0 | - | 15 | Game play | ||
Troubles | - | 4hands | 8 | - | 9 | Game play | ||
Tłuste Dyski | - | Swan | 3 | - | 9 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Grażyna Chlebicka | 4hands | 3 | 24 | 2 | 26 |
Aleksandra Dyśko | Troubles | 3 | 5 | 8 | 13 |
Katarzyna Sawicka | 4hands | 3 | 6 | 4 | 10 |
Lucyna Gwarek | Troubles | 3 | 2 | 7 | 9 |
Paulina Kowalska | Troubles | 3 | 4 | 5 | 9 |