Mixed
Group E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.03.2012 | 08:00 | Field 1 | Astro Disco | - | FLOW Wratislavia | 7 | - | 8 | Game play | |||
18.03.2012 | 09:00 | Field 1 | Grandmaster Flash Rabarbar | - | Grandmaster Flash Patat | 19 | - | 13 | Game play | |||
18.03.2012 | 10:00 | Field 1 | FLOW Wratislavia | - | 2obvious | 18 | - | 6 | Game play | |||
18.03.2012 | 11:00 | Field 1 | Astro Disco | - | Grandmaster Flash Patat | 10 | - | 13 | Game play | |||
18.03.2012 | 12:00 | Field 1 | Grandmaster Flash Patat | - | 2obvious | 17 | - | 9 | Game play | |||
18.03.2012 | 13:00 | Field 1 | FLOW Wratislavia | - | Grandmaster Flash Rabarbar | 13 | - | 15 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 07:58