Women
Group Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.02.2012 | 09:00 | Field 2 | RJP | - | FLOW Wratislavia | 12 | - | 5 | ||||
18.02.2012 | 10:00 | Field 2 | Grandmaster Flash | - | Nine Hills | 24 | - | 6 | ||||
18.02.2012 | 10:30 | Field 2 | FLOW Wratislavia | - | We Mean | 6 | - | 7 | ||||
18.02.2012 | 11:00 | Field 2 | RJP | - | Spirit on Lemon | 9 | - | 19 | ||||
18.02.2012 | 11:30 | Field 2 | Nine Hills | - | Whatever | 2 | - | 15 | ||||
18.02.2012 | 12:30 | Field 2 | FLOW Wratislavia | - | Spirit on Lemon | 4 | - | 13 | ||||
18.02.2012 | 13:00 | Field 2 | RJP | - | Whatever | 5 | - | 13 | ||||
18.02.2012 | 13:30 | Field 2 | Nine Hills | - | We Mean | 8 | - | 5 | ||||
18.02.2012 | 14:30 | Field 1 | Whatever | - | Spirit on Lemon | 8 | - | 15 | ||||
18.02.2012 | 15:00 | Field 1 | Grandmaster Flash | - | RJP | 11 | - | 6 | ||||
18.02.2012 | 15:30 | Field 2 | Nine Hills | - | FLOW Wratislavia | 7 | - | 13 | ||||
18.02.2012 | 16:30 | Field 1 | We Mean | - | Spirit on Lemon | 6 | - | 17 | ||||
18.02.2012 | 17:00 | Field 1 | Grandmaster Flash | - | FLOW Wratislavia | 14 | - | 5 | ||||
18.02.2012 | 18:30 | Field 1 | Grandmaster Flash | - | Whatever | 10 | - | 11 | ||||
19.02.2012 | 09:30 | Field 1 | Grandmaster Flash | - | We Mean | 22 | - | 5 | ||||
19.02.2012 | 09:30 | Field 2 | Nine Hills | - | Spirit on Lemon | 2 | - | 19 | ||||
19.02.2012 | 10:30 | Field 2 | Whatever | - | FLOW Wratislavia | 19 | - | 8 | ||||
19.02.2012 | 11:00 | Field 1 | RJP | - | We Mean | 7 | - | 1 | ||||
19.02.2012 | 12:00 | Field 1 | Whatever | - | We Mean | 15 | - | 2 | ||||
19.02.2012 | 12:30 | Field 2 | Nine Hills | - | RJP | 7 | - | 11 | ||||
19.02.2012 | 13:00 | Field 1 | Grandmaster Flash | - | Spirit on Lemon | 8 | - | 9 |
Timezone: Europe/Warsaw. Local time: 14.10.2025 05:14