AKS Złopen - Sky This 10 - 21
05.01.2025 16:30 on field 3 [WLU* 2024/25, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Jacob Gonnerman | Filip Matusewicz | 1.15 | 1.15 | Offence 0.00 |
2 - 0 | Dagny Gorostiza | Jacob Gonnerman | 1.37 | 0.22 | Turnover 1.25 |
2 - 1 | Krzysztof Litwiński | Jan Moszyński | 2.05 | 0.28 | |
2 - 2 | Maciej Litwiński | Zakhar Vlasenko | 2.38 | 0.33 | Turnover 2.23 |
3 - 2 | Andrzej Stobiecki | Filip Matusewicz | 3.14 | 0.36 | |
3 - 3 | Mateusz Rączkiewicz | Piotr Janik | 3.38 | 0.24 | |
3 - 4 | Mateusz Rączkiewicz | Szymon Wicher | 4.15 | 0.37 | Turnover 3.55 |
3 - 5 | Antoni Litwiński | Krzysztof Litwiński | 5.50 | 1.35 | Turnover 4.33 Turnover 4.41 Turnover 5.09 |
3 - 6 | Maciej Litwiński | Piotr Janik | 6.47 | 0.57 | Turnover 6.37 Turnover 6.38 Turnover 6.40 |
4 - 6 | Dagny Gorostiza | Maciej Ołdakowski | 7.20 | 0.33 | |
4 - 7 | Zakhar Vlasenko | Jan Moszyński | 7.34 | 0.14 | |
4 - 8 | Piotr Janik | Wojciech Litwiński | 8.06 | 0.32 | Turnover 7.51 |
5 - 8 | Jerzy Gamdzyk | Andrzej Stobiecki | 8.28 | 0.22 | |
5 - 9 | Krzysztof Litwiński | Jan Moszyński | 10.51 | 2.23 | Turnover 8.43 Timeout 9.04 Turnover 10.41 |
6 - 9 | Antoni Olszewski | Wojciech Bogdanów | 11.31 | 0.40 | |
6 - 10 | Maciej Litwiński | Antoni Petrow-Ganew | 12.04 | 0.33 | |
6 - 11 | Krzysztof Litwiński | Antoni Petrow-Ganew | 12.29 | 0.25 | Turnover 12.15 |
6 - 12 | Maciej Litwiński | Jan Moszyński | 12.56 | 0.27 | Turnover 12.37 |
7 - 12 | Andrzej Stobiecki | Maciej Ołdakowski | 13.12 | 0.16 | |
7 - 13 | Szymon Wicher | Zakhar Vlasenko | 13.39 | 0.27 | |
7 - 14 | Piotr Janik | Mateusz Rączkiewicz | 15.39 | 2.00 | Turnover 14.17 Turnover 14.30 Turnover 14.44 Turnover 15.12 Turnover 15.26 |
7 - 15 | Maciej Litwiński | Jakub Kapuściński | 17.05 | 1.26 | Turnover 16.27 |
8 - 15 | Filip Matusewicz | Jerzy Gamdzyk | 17.28 | 0.23 | |
9 - 15 | Dagny Gorostiza | Wojciech Bogdanów | 18.07 | 0.39 | Turnover 17.48 |
10 - 15 | Andrzej Stobiecki | Filip Matusewicz | 18.38 | 0.31 | Turnover 18.21 |
10 - 16 | Wojciech Litwiński | Jan Moszyński | 19.08 | 0.30 | |
10 - 17 | Krzysztof Litwiński | Zakhar Vlasenko | 19.42 | 0.34 | Turnover 19.33 |
10 - 18 | Szymon Wicher | Zakhar Vlasenko | 20.06 | 0.24 | Turnover 19.52 |
10 - 19 | Zakhar Vlasenko | Jan Moszyński | 20.38 | 0.32 | Turnover 20.23 |
10 - 20 | Maciej Litwiński | Jakub Kapuściński | 21.51 | 1.13 | Turnover 21.07 |
10 - 21 | Antoni Petrow-Ganew | Piotr Janik | 22.12 | 0.21 | Turnover 22.03 |
Game statistics
AKS Złopen | Sky This | |
---|---|---|
Goals: | 10 | 21 |
Holds: | 7 | 7 |
Clean holds: | 7 | 6 |
Total turnovers: | 19 | 8 |
Breaks: | 3 | 14 |
Break chances: | 4 | 18 |
Time-outs: | 1 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |