Ultimatum - Uprising 9 - 21
07.01.2024 14:30 on field 3 [WLU* 2023/24, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Piotr Wrzaszcz | Ryszard Łuczyn | 1.07 | 1.07 | Offence 0.00 Turnover 0.35 Turnover 0.47 |
0 - 2 | Bartłomiej Bizoń | 1.36 | 0.29 | Turnover 1.07 Turnover 1.20 | |
1 - 2 | Ruslan Komarovskyi | 1.56 | 0.20 | ||
1 - 3 | Jan Hamerszmit | Ryszard Łuczyn | 2.10 | 0.14 | |
1 - 4 | Stanisław Grzywalski | Jan Hamerszmit | 2.45 | 0.35 | Turnover 2.26 |
1 - 5 | Adam Maciejewski | Filip Kudliński | 3.16 | 0.31 | Turnover 3.02 |
1 - 6 | Filip Kudliński | Adam Maciejewski | 3.48 | 0.32 | Turnover 3.45 |
2 - 6 | Ruslan Komarovskyi | Anton Karpinskyi | 4.28 | 0.40 | |
2 - 7 | Ryszard Łuczyn | Stanisław Grzywalski | 5.25 | 0.57 | Turnover 4.44 Turnover 5.20 |
2 - 8 | Piotr Wrzaszcz | Stanisław Grzywalski | 6.09 | 0.44 | Turnover 5.46 |
2 - 9 | Stanisław Grzywalski | Jan Hamerszmit | 7.22 | 1.13 | |
3 - 9 | Ruslan Komarovskyi | Ireneusz Pogłód | 8.06 | 0.44 | Turnover 7.47 Turnover 7.56 |
3 - 10 | Bartłomiej Bizoń | Mateusz Wieszczyński | 8.28 | 0.22 | |
4 - 10 | Anton Karpinskyi | Ruslan Komarovskyi | 9.33 | 1.05 | Turnover 8.52 Turnover 8.59 |
4 - 11 | Adam Maciejewski | Stanisław Grzywalski | 11.35 | 2.02 | Turnover 11.17 Turnover 11.27 |
5 - 11 | Ruslan Komarovskyi | Ireneusz Pogłód | 11.51 | 0.16 | |
5 - 12 | Ryszard Łuczyn | 12.23 | 0.32 | ||
5 - 13 | Piotr Wrzaszcz | 12.58 | 0.35 | Turnover 12.35 | |
6 - 13 | Scott Little | Ruslan Komarovskyi | 13.36 | 0.38 | |
6 - 14 | Adam Maciejewski | Jan Hamerszmit | 14.06 | 0.30 | |
6 - 15 | Filip Kudliński | Jan Hamerszmit | 14.29 | 0.23 | Turnover 14.24 |
6 - 16 | Adam Maciejewski | Marek Wróbel | 15.17 | 0.48 | Turnover 14.39 |
7 - 16 | Anton Karpinskyi | 15.43 | 0.26 | ||
7 - 17 | Bartłomiej Bizoń | Ryszard Łuczyn | 16.05 | 0.22 | |
8 - 17 | Ruslan Komarovskyi | Scott Little | 16.31 | 0.26 | |
8 - 18 | Adam Maciejewski | Marek Wróbel | 18.52 | 2.21 | Turnover 18.04 Turnover 18.24 |
8 - 19 | Ryszard Łuczyn | Adam Maciejewski | 20.24 | 1.32 | Turnover 19.37 Turnover 19.47 Turnover 20.05 |
9 - 19 | Anton Karpinskyi | Scott Little | 21.00 | 0.36 | |
9 - 20 | Adam Maciejewski | Marek Wróbel | 22.43 | 1.43 | Turnover 21.13 Turnover 21.32 Turnover 21.50 Turnover 22.42 |
9 - 21 | Stanisław Grzywalski | Ryszard Łuczyn | 24.19 | 1.36 | Turnover 22.53 Turnover 23.16 Turnover 23.39 |
Game official: Maciej, Wojciech
Game statistics
Ultimatum | Uprising | |
---|---|---|
Goals: | 9 | 21 |
Holds: | 9 | 9 |
Clean holds: | 7 | 5 |
Total turnovers: | 20 | 10 |
Breaks: | 0 | 12 |
Break chances: | 5 | 15 |
Time-outs: | 0 | 0 |