Mad Hatters - Pogoń też Pyton 16 - 0
11.12.2022 11:30 on field 2 [WLU* 2022/23, League]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Mateusz Wieszczyński | Marika Łomnicka | 2.00 | 2.00 | Offence 0.00 Turnover 1.19 Turnover 1.42 |
| 2 - 0 | Mateusz Wieszczyński | Monika Rola | 2.58 | 0.58 | Turnover 2.17 Turnover 2.31 Turnover 2.52 |
| 3 - 0 | Mateusz Wieszczyński | Adam Ciesielski | 3.53 | 0.55 | Turnover 3.38 |
| 4 - 0 | Krystian Ziółkowski | Marika Łomnicka | 7.06 | 3.13 | Turnover 4.26 Turnover 4.36 Turnover 5.23 Turnover 5.58 Turnover 6.29 Turnover 6.38 Turnover 7.01 |
| 5 - 0 | Mateusz Wieszczyński | Monika Rola | 7.39 | 0.33 | Turnover 7.35 |
| 6 - 0 | Luiza Zalewska | Marika Łomnicka | 9.35 | 1.56 | Turnover 8.10 Turnover 8.43 Turnover 9.15 |
| 7 - 0 | Krystian Ziółkowski | Luiza Zalewska | 11.45 | 2.10 | Timeout 9.54 Turnover 11.34 |
| 8 - 0 | Krystian Ziółkowski | Luiza Zalewska | 12.07 | 0.22 | Turnover 11.59 |
| 9 - 0 | Kamil Wawrzyńcak | Karolina Weber | 14.33 | 2.26 | Turnover 12.39 Turnover 13.07 Turnover 13.17 Turnover 13.34 Turnover 13.54 Turnover 14.00 Turnover 14.14 |
| 10 - 0 | Krystian Ziółkowski | Mateusz Wieszczyński | 15.15 | 0.42 | Turnover 14.58 |
| 11 - 0 | Karolina Weber | Krystian Ziółkowski | 18.22 | 3.07 | Turnover 15.42 Turnover 15.44 Turnover 15.53 Turnover 16.30 Turnover 16.52 Turnover 17.15 Turnover 17.33 Turnover 18.09 Turnover 18.10 |
| 12 - 0 | Karolina Weber | Luiza Zalewska | 18.53 | 0.31 | Turnover 18.47 |
| 13 - 0 | Przemysław Pawłowski | Karolina Weber | 21.05 | 2.12 | Turnover 19.11 Turnover 19.27 Turnover 19.38 Turnover 19.48 Turnover 20.03 Turnover 20.17 Turnover 20.38 Turnover 20.44 Turnover 20.53 |
| 14 - 0 | Monika Rola | Luiza Zalewska | 21.54 | 0.49 | Turnover 21.36 |
| 15 - 0 | Kamil Wawrzyńcak | Luiza Zalewska | 22.39 | 0.45 | Turnover 22.28 |
| 16 - 0 | Mateusz Wieszczyński | Adam Ciesielski | 23.38 | 0.59 | Turnover 23.09 |
Turnover 24.02 Turnover 24.39 Turnover 25.01 |
Game official: Janek
Game statistics
| Mad Hatters | Pogoń też Pyton | |
|---|---|---|
| Goals: | 16 | 0 |
| Holds: | 0 | 0 |
| Clean holds: | 0 | 0 |
| Total turnovers: | 17 | 32 |
| Breaks: | 16 | 0 |
| Break chances: | 32 | 0 |
| Time-outs: | 0 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |


