pickup - Mojra Sawa 10 - 21
11.01.2015 15:00 on field 2 [WLU* 2014, League]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Jakub Kur | Bartosz Kasprzyk | 0.37 | 0.37 | Offence 0.00 Turnover 0.29 |
0 - 2 | Jakub Kur | Jakub Kucharczyk | 1.31 | 0.54 | Turnover 1.02 Turnover 1.20 Turnover 1.28 |
1 - 2 | Sean Krohse | Adam Łapacz | 2.02 | 0.31 | |
1 - 3 | Maciej Grabowski | Stanisław Bogusławski | 2.20 | 0.18 | |
2 - 3 | Sean Krohse | Adam Siwek | 2.50 | 0.30 | |
2 - 4 | Piotr Latoszewski | Stanisław Bogusławski | 3.07 | 0.17 | |
3 - 4 | Adam Łapacz | Emil Chruszczewski | 3.32 | 0.25 | |
3 - 5 | Jakub Kucharczyk | Bartosz Kasprzyk | 3.49 | 0.17 | |
3 - 6 | Jakub Kur | Stanisław Bogusławski | 7.12 | 3.23 | Turnover 4.32 Turnover 4.51 Timeout 5.19 Turnover 7.06 |
4 - 6 | Mateusz Maciążek | Adam Łapacz | 7.31 | 0.19 | |
4 - 7 | Jan Chołoniewski | Maciej Grabowski | 7.57 | 0.26 | |
4 - 8 | Jakub Kur | Maciej Grabowski | 8.28 | 0.31 | Turnover 8.26 |
4 - 9 | Stanisław Bogusławski | Jakub Kucharczyk | 8.51 | 0.23 | Turnover 8.49 |
4 - 10 | Stanisław Bogusławski | Piotr Latoszewski | 9.20 | 0.29 | Turnover 9.07 |
4 - 11 | Piotr Latoszewski | Maciej Grabowski | 10.18 | 0.58 | Turnover 10.03 |
4 - 12 | Piotr Latoszewski | Jakub Kur | 11.53 | 1.35 | Turnover 10.58 Turnover 11.08 Turnover 11.52 |
4 - 13 | Jakub Kur | Jakub Kucharczyk | 12.28 | 0.35 | Turnover 12.18 |
4 - 14 | Jakub Kucharczyk | Jakub Kur | 13.07 | 0.39 | Turnover 12.49 |
4 - 15 | Jakub Kur | Maciej Grabowski | 16.26 | 3.19 | Timeout 13.21 Turnover 15.06 Turnover 15.18 Turnover 15.58 |
5 - 15 | Sean Krohse | Adam Łapacz | 16.45 | 0.19 | |
5 - 16 | Jan Chołoniewski | Stanisław Bogusławski | 17.04 | 0.19 | |
6 - 16 | Adam Łapacz | Przemysław Piaszczak | 17.34 | 0.30 | |
6 - 17 | Jakub Kucharczyk | Jan Chołoniewski | 18.10 | 0.36 | |
7 - 17 | Adam Łapacz | Emil Chruszczewski | 18.46 | 0.36 | |
7 - 18 | Piotr Latoszewski | Jakub Kur | 21.20 | 2.34 | Turnover 19.39 Turnover 19.53 Turnover 20.24 Turnover 20.54 |
8 - 18 | Mateusz Maciążek | Adam Łapacz | 21.44 | 0.24 | |
8 - 19 | Piotr Latoszewski | Jan Chołoniewski | 22.27 | 0.43 | |
9 - 19 | Mateusz Maciążek | Adam Łapacz | 22.53 | 0.26 | |
9 - 20 | Jakub Kucharczyk | Maciej Grabowski | 23.11 | 0.18 | |
10 - 20 | Sean Krohse | Adam Siwek | 23.34 | 0.23 | |
10 - 21 | Jakub Kur | Jakub Kucharczyk | 23.56 | 0.22 |
Game official: wika
Game statistics
pickup | Mojra Sawa | |
---|---|---|
Goals: | 10 | 21 |
Holds: | 10 | 10 |
Clean holds: | 10 | 9 |
Total turnovers: | 17 | 6 |
Breaks: | 0 | 11 |
Break chances: | 2 | 15 |
Time-outs: | 1 | 1 |