RJP Emeryci - Grandmaster Flash 10 - 20
25.11.2012 12:30 on field 1 [WZIU 2012/13, Group]
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Radosław Lenczewski | Aleksandra Dyśko | 1.00 | 1.00 | Offence 0.00 |
1 - 1 | Danuta Białek | | 1.36 | 0.36 | |
1 - 2 | Adam Grzelak | | 2.15 | 0.39 | |
2 - 2 | Adam Tomczyk | Maciej Buchert | 2.40 | 0.25 | |
2 - 3 | Paulina Kowalska | Filip Krynicki | 3.01 | 0.21 | |
3 - 3 | Adam Tomczyk | | 3.33 | 0.32 | |
3 - 4 | Paulina Kowalska | Kamil Caliński | 3.55 | 0.22 | |
4 - 4 | Adam Tomczyk | Paweł Kierzniewski | 4.35 | 0.40 | |
4 - 5 | Radosław Lenczewski | Monika Maciejewska | 5.04 | 0.29 | |
4 - 6 | Radosław Lenczewski | Adam Grzelak | 6.23 | 1.19 | |
5 - 6 | Piotr Świerkot | Adam Tomczyk | 6.55 | 0.32 | |
5 - 7 | Anna Puczyńska | Aleksandra Dyśko | 7.17 | 0.22 | |
5 - 8 | | Filip Krynicki | 8.05 | 0.48 | |
5 - 9 | Kamil Caliński | Paulina Kowalska | 8.57 | 0.52 | |
6 - 9 | Piotr Świerkot | Danuta Białek | 10.55 | 1.58 | |
6 - 10 | Adam Grzelak | Radosław Lenczewski | 11.34 | 0.39 | |
6 - 11 | Aleksandra Dyśko | Filip Krynicki | 13.30 | 1.56 | |
6 - 12 | Adam Grzelak | Radosław Lenczewski | 14.01 | 0.31 | |
6 - 13 | Anna Puczyńska | | 14.55 | 0.54 | |
7 - 13 | Piotr Świerkot | Danuta Białek | 15.06 | 0.11 | |
7 - 14 | Wiktor Bojanowski | Kamil Caliński | 16.19 | 1.13 | |
7 - 15 | Anna Puczyńska | Monika Maciejewska | 16.44 | 0.25 | |
7 - 16 | Wiktor Bojanowski | Kamil Caliński | 17.40 | 0.56 | Timeout 16.49 |
8 - 16 | Adam Tomczyk | Karolina Tomczyk | 21.15 | 3.35 | |
8 - 17 | | Aleksandra Dyśko | 21.31 | 0.16 | |
8 - 18 | Radosław Lenczewski | Kamil Caliński | 24.11 | 2.40 | |
8 - 19 | Radosław Lenczewski | Paulina Kowalska | 24.35 | 0.24 | |
9 - 19 | Adam Tomczyk | Paweł Kierzniewski | 24.45 | 0.10 | |
9 - 20 | Radosław Lenczewski | Monika Maciejewska | 24.59 | 0.14 | |
10 - 20 | Adam Tomczyk | Piotr Świerkot | 25.47 | 0.48 | |
Game statistics
| RJP Emeryci | Grandmaster Flash |
---|
Goals: |
10 |
20 |
Holds: |
10 |
10 |
Clean holds: |
10 |
10 |
Breaks: |
0 |
10 |
Break chances: |
0 |
0 |
Time-outs: |
1 |
0 |
Game history