Kosmorucha Power - Ringo Stars 21 - 6
16.12.2012 11:30 on field 1 [WZIU 2012/13, Group B]
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Mikołaj Maślanka | Wojciech Wilk | 0.42 | 0.42 | Offence 0.00 |
2 - 0 | Jan Madej | Jan Chołoniewski | 2.30 | 1.48 | |
3 - 0 | | Kamil Dąbrowski | 4.00 | 1.30 | |
4 - 0 | | Wojciech Wilk | 4.35 | 0.35 | |
4 - 1 | Mateusz Zadrąg | | 5.20 | 0.45 | |
5 - 1 | Tomasz Koc | Mikołaj Maślanka | 5.35 | 0.15 | |
5 - 2 | | | 6.00 | 0.25 | |
5 - 3 | | | 7.25 | 1.25 | |
6 - 3 | Tomasz Koc | Jan Madej | 8.35 | 1.10 | |
7 - 3 | Łukasz Bareja | Wojciech Wilk | 9.05 | 0.30 | |
8 - 3 | Mikołaj Maślanka | Andrzej Holnicki | 10.05 | 1.00 | |
9 - 3 | Mikołaj Maślanka | Wojciech Wilk | 10.55 | 0.50 | |
9 - 4 | | | 11.15 | 0.20 | |
10 - 4 | Jan Chołoniewski | Mikołaj Maślanka | 11.50 | 0.35 | |
10 - 5 | | Katarzyna Oleszek | 12.10 | 0.20 | |
11 - 5 | Jan Chołoniewski | Tomasz Koc | 12.45 | 0.35 | |
12 - 5 | Callahan-goal | Andrzej Holnicki | 13.30 | 0.45 | |
13 - 5 | Jan Madej | Tomasz Koc | 13.55 | 0.25 | |
14 - 5 | Jan Madej | Tomasz Koc | 14.15 | 0.20 | |
15 - 5 | Tomasz Koc | Łukasz Bareja | 14.50 | 0.35 | |
16 - 5 | Wojciech Wilk | Kamil Dąbrowski | 16.15 | 1.25 | |
17 - 5 | Jan Madej | Tomasz Koc | 17.25 | 1.10 | |
18 - 5 | Łukasz Bareja | Mikołaj Maślanka | 17.55 | 0.30 | |
19 - 5 | Jan Madej | Mikołaj Maślanka | 19.05 | 1.10 | |
20 - 5 | Jan Chołoniewski | Mikołaj Maślanka | 20.20 | 1.15 | |
20 - 6 | | | 21.40 | 1.20 | |
21 - 6 | Wojciech Wilk | Tomasz Koc | 22.10 | 0.30 | |
Game statistics
| Kosmorucha Power | Ringo Stars |
---|
Goals: |
21 |
6 |
Holds: |
5 |
5 |
Clean holds: |
5 |
5 |
Breaks: |
16 |
1 |
Break chances: |
0 |
0 |
Time-outs: |
0 |
0 |
Game history