Ravens Junior (open)
Club: Ravens Junior Wrocław
Mistrzostwa Polski O/W 2026 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #11 Aleksander Zielenkiewicz | 6 | 0 | 4 | 4 |
| #71 Artem Shevchenko | 6 | 2 | 3 | 5 |
| #4 Bartosz Duraziński | 6 | 1 | 4 | 5 |
| #69 Juliusz Muszalski | 6 | 11 | 2 | 13 |
| #33 Michał Dul | 6 | 12 | 6 | 18 |
| #78 Mikołaj Lesiakowski | 6 | 4 | 5 | 9 |
| #20 Stanisław Kwiecień | 6 | 3 | 11 | 14 |
| #1 Szymon Marciniak | 6 | 0 | 3 | 3 |
| #99 Szymon Nowok | 6 | 4 | 6 | 10 |
| #87 Wincent Miłowski | 6 | 14 | 7 | 21 |
Mistrzostwa Polski O/W 2026:
Division: Open
| Ravens Junior | - | Warsaw Mets 1 | 3 | - | 13 | Game play | ||
| Boa D | - | Ravens Junior | 13 | - | 11 | Game play | ||
| Ravens Junior | - | KrakUF Open | 13 | - | 7 | Game play | ||
| Sky This | - | Ravens Junior | 13 | - | 7 | Game play | ||
| Boa D | - | Ravens Junior | 13 | - | 10 | Game play | ||
| KrakUF Open | - | Ravens Junior | 13 | - | 7 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 1 | 5 | 16.7 % | 51 | 8.5 | 72 | 12.0 | -21 |
| Total | 6 | 1 | 5 | 16.7 % | 51 | 8.5 | 72 | 12.0 | -21 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mistrzostwa Polski O/W 2026 | Open | 9 | 6 | 1 | 5 | 16.7% | 51 | 8.5 | 72 | 12.0 | -21 |
Game history
| Team | Result | Division |
|---|---|---|
| KrakUF Open - Ravens Junior | 13 - 7 | Mistrzostwa Polski O/W 2026: Group G |
| Boa D - Ravens Junior | 13 - 10 | Mistrzostwa Polski O/W 2026: Crossovers 5-8 |
| Sky This - Ravens Junior | 13 - 7 | Mistrzostwa Polski O/W 2026: Group F |
| Ravens Junior - KrakUF Open | 13 - 7 | Mistrzostwa Polski O/W 2026: Group F |
| Boa D - Ravens Junior | 13 - 11 | Mistrzostwa Polski O/W 2026: Group C |
| Ravens Junior - Warsaw Mets 1 | 3 - 13 | Mistrzostwa Polski O/W 2026: Group C |


