Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
mJAH Noc | 0. | 19 | 18 | 1 | 343 | 157 | 186 | 94.7% | 198 | 10.4 |
4hands Adam | 0. | 19 | 17 | 2 | 329 | 171 | 158 | 89.5% | 197 | 10.4 |
Zawierucha | 0. | 19 | 17 | 2 | 303 | 179 | 124 | 89.5% | 194 | 10.8 |
AKS Zły Kosmodysk | 0. | 18 | 13 | 5 | 244 | 165 | 79 | 72.2% | 182 | 10.7 |
RJP | 0. | 19 | 13 | 6 | 287 | 248 | 39 | 68.4% | 188 | 10.4 |
Grandmaster Flash | 0. | 18 | 12 | 6 | 241 | 180 | 61 | 66.7% | 187 | 10.4 |
RJP II | 0. | 18 | 12 | 6 | 234 | 170 | 64 | 66.7% | 188 | 10.4 |
Mad Hatters | 0. | 18 | 11 | 7 | 247 | 209 | 38 | 61.1% | 177 | 9.8 |
KrakUF | 0. | 18 | 9 | 9 | 210 | 173 | 37 | 50.0% | 177 | 10.4 |
Ultimatum | 0. | 18 | 9 | 9 | 202 | 179 | 23 | 50.0% | 182 | 10.1 |
Pogoń Pyton | 0. | 18 | 8 | 10 | 186 | 200 | -14 | 44.4% | 170 | 10.0 |
Dysko Polot | 0. | 18 | 7 | 11 | 206 | 230 | -24 | 38.9% | 195 | 10.8 |
mJAH Dzień | 0. | 18 | 7 | 11 | 197 | 237 | -40 | 38.9% | 186 | 10.9 |
Szczupaki | 0. | 18 | 6 | 12 | 158 | 239 | -81 | 33.3% | 183 | 10.2 |
4hands Małysz | 0. | 18 | 5 | 13 | 151 | 217 | -66 | 27.8% | 197 | 10.9 |
Uwaga Pies | 0. | 18 | 4 | 14 | 132 | 219 | -87 | 22.2% | 128 | 9.8 |
Sky This | 0. | 18 | 3 | 15 | 130 | 266 | -136 | 16.7% | 185 | 10.9 |
042 | 0. | 18 | 2 | 16 | 124 | 250 | -126 | 11.1% | 190 | 10.6 |
Sky This Newgen | 0. | 18 | 0 | 18 | 100 | 335 | -235 | 0.0% | 192 | 10.7 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Stanisław Grzywalski | mJAH Noc | 19 | 81 | 44 | 125 |
Adam Tomczyk | RJP | 19 | 103 | 11 | 114 |
Mateusz Wieszczyński | Mad Hatters | 18 | 66 | 42 | 108 |
Monika Zaczkowska | RJP II | 17 | 52 | 36 | 88 |
Krzysztof Litwiński | Dysko Polot | 18 | 47 | 40 | 87 |
Stanisław Glinka | 4hands Adam | 19 | 35 | 47 | 82 |
Maciej Litwiński | Dysko Polot | 18 | 51 | 31 | 82 |
Anna Chrząszcz | Zawierucha | 19 | 5 | 75 | 80 |
Natalia Popek | mJAH Noc | 19 | 25 | 54 | 79 |
Kamil Ratajczyk | RJP | 18 | 28 | 51 | 79 |