Runda Wiosenna
Sat 11.05.2024 Stadion Miejski w Olsztynku
Runda Wiosenna Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | #967 | - | Savage | 10 | - | 15 | Game play | |||
13:30 | Field 2 | Savage | - | Sky This | 12 | - | 15 | Game play | |||
16:30 | Field 1 | Sky This | - | #967 | 15 | - | 13 | Game play |
Runda Wiosenna Group B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 2 | AKS Zły | - | 4hands | 15 | - | 8 | Game play | |||
13:30 | Field 1 | 4hands | - | RJP | 15 | - | 12 | Game play | |||
16:30 | Field 2 | RJP | - | AKS Zły | 11 | - | 15 | Game play |
Runda Wiosenna Group C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 3 | Flow | - | Sky This II | 15 | - | 5 | Game play | |||
11:30 | Field 4 | 2obvious | - | Mad Hatters | 9 | - | 15 | Game play | |||
13:10 | Field 3 | Flow | - | AKS Zły 2 | 15 | - | 11 | Game play | |||
14:50 | Field 4 | Sky This II | - | 2obvious | 14 | - | 15 | Game play | |||
16:30 | Field 3 | AKS Zły 2 | - | Mad Hatters | 10 | - | 15 | Game play |
Runda Wiosenna Group D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 4 | Ultimatum | - | Pogoń Pyton | 15 | - | 5 | Game play | |||
11:30 | Field 3 | Uwaga Albatros | - | Wrocław Południe | 15 | - | 12 | Game play | |||
13:10 | Field 4 | Ultimatum | - | ATRE Indians | 15 | - | 3 | Game play | |||
14:50 | Field 3 | Pogoń Pyton | - | Uwaga Albatros | 4 | - | 15 | Game play | |||
16:30 | Field 4 | ATRE Indians | - | Wrocław Południe | 1 | - | 15 | Game play |
Sun 12.05.2024 Stadion Miejski w Olsztynku
Runda Wiosenna Playoff 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | Sky This | - | 4hands | 13 | - | 15 | Game play | |||
10:00 | Field 2 | Savage | - | AKS Zły | 14 | - | 15 | Game play |
Runda Wiosenna Playoff 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 1 | Sky This | - | Savage | 15 | - | 4 | Game play | |||
14:00 | Field 2 | 4hands | - | AKS Zły | 12 | - | 15 | Game play |
Runda Wiosenna Playoff 5-6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Field 2 | #967 | - | RJP | 15 | - | 14 | Game play |
Runda Wiosenna Group C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 4 | 2obvious | - | Flow | 6 | - | 15 | Game play | |||
09:40 | Field 3 | Sky This II | - | AKS Zły 2 | 6 | - | 15 | Game play | |||
11:20 | Field 4 | Mad Hatters | - | Flow | 8 | - | 15 | Game play | |||
13:00 | Field 3 | AKS Zły 2 | - | 2obvious | 15 | - | 9 | Game play | |||
14:40 | Field 4 | Mad Hatters | - | Sky This II | 15 | - | 9 | Game play |
Runda Wiosenna Group D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 3 | Uwaga Albatros | - | Ultimatum | 15 | - | 11 | Game play | |||
09:40 | Field 4 | Pogoń Pyton | - | ATRE Indians | 15 | - | 9 | Game play | |||
11:20 | Field 3 | Wrocław Południe | - | Ultimatum | 15 | - | 10 | Game play | |||
13:00 | Field 4 | ATRE Indians | - | Uwaga Albatros | 5 | - | 15 | Game play | |||
14:40 | Field 3 | Wrocław Południe | - | Pogoń Pyton | 15 | - | 8 | Game play |
Friday
Fri 20.09.2024 Stadion Miejski w Olsztynku
I League Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | Flow | - | Ultimatum | ? | - | ? | Game history | |||
11:15 | Field 4 | AKS Zły | - | Flow | ? | - | ? | ||||
14:00 | Field 2 | Ultimatum | - | AKS Zły | ? | - | ? |
I League Group B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | Uwaga Albatros | - | Wrocław Południe | ? | - | ? | Game history | |||
11:15 | Field 2 | 4hands | - | Uwaga Albatros | ? | - | ? | ||||
14:00 | Field 4 | Wrocław Południe | - | 4hands | ? | - | ? | Game history |
I League Group C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 4 | #967 | - | AKS Zły 2 | ? | - | ? | Game history | |||
11:15 | Field 3 | Sky This | - | #967 | ? | - | ? | Game history | |||
14:00 | Field 1 | AKS Zły 2 | - | Sky This | ? | - | ? | Game history |
I League Group D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 2 | RJP | - | Mad Hatters | ? | - | ? | Game history | |||
11:15 | Field 1 | Savage | - | RJP | ? | - | ? | ||||
14:00 | Field 3 | Mad Hatters | - | Savage | ? | - | ? |
I League Crossovers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | Field 1 | 2A | - | 3C | ? | - | ? | ||||
17:00 | Field 2 | 2C | - | 3A | ? | - | ? | ||||
17:00 | Field 3 | 2B | - | 3D | ? | - | ? | ||||
17:00 | Field 4 | 2D | - | 3B | ? | - | ? |
Saturday
Sat 21.09.2024 Stadion Miejski w Olsztynku
I League Playoff 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | 1B | - | WPQ3 | ? | - | ? | ||||
09:00 | Field 4 | 1C | - | WPQ4 | ? | - | ? | ||||
09:45 | Field 1 | 1A | - | WPQ1 | ? | - | ? | ||||
09:45 | Field 2 | 1D | - | WPQ2 | ? | - | ? |
I League Playoff 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 3 | QF Loser 1 | - | QF Loser 2 | ? | - | ? | ||||
13:00 | Field 4 | QF Loser 3 | - | QF Loser 4 | ? | - | ? | ||||
15:30 | Field 1 | QF Winner 1 | - | QF Winner 2 | ? | - | ? | ||||
15:30 | Field 2 | QF Winner 3 | - | QF Winner 4 | ? | - | ? |
I League Playoff 9-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | LPQ1 | - | LPQ4 | ? | - | ? | ||||
11:30 | Field 2 | LPQ2 | - | LPQ3 | ? | - | ? | ||||
16:30 | Field 3 | LPQ1 | - | LPQ2 | ? | - | ? | ||||
16:30 | Field 4 | LPQ3 | - | LPQ4 | ? | - | ? |
II League Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | 2obvious | - | Pogoń Pyton | ? | - | ? | Game history | |||
08:30 | Field 2 | ATRE Indians | - | 042 | ? | - | ? | Game history | |||
10:45 | Field 3 | Pogoń Pyton | - | Sky This II | ? | - | ? | ||||
10:45 | Field 4 | 042 | - | 2obvious | ? | - | ? | Game history | |||
13:15 | Field 1 | Sky This II | - | 042 | ? | - | ? | ||||
13:15 | Field 2 | ATRE Indians | - | 2obvious | ? | - | ? | Game history | |||
15:15 | Field 3 | Pogoń Pyton | - | ATRE Indians | ? | - | ? | Game history | |||
15:15 | Field 4 | 2obvious | - | Sky This II | ? | - | ? | Game history | |||
17:15 | Field 1 | Sky This II | - | ATRE Indians | ? | - | ? | ||||
17:15 | Field 2 | 042 | - | Pogoń Pyton | ? | - | ? | Game history |
Sunday
Sun 22.09.2024 Stadion Miejski w Olsztynku
I League Playoff 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 1 | SF Winner 3 | - | SF Winner 4 | ? | - | ? | ||||
10:45 | Field 2 | SF Loser 3 | - | SF Loser 4 | ? | - | ? | ||||
12:30 | Field 1 | SF Loser 1 | - | SF Loser 2 | ? | - | ? | ||||
14:15 | Field 1 | SF Winner 1 | - | SF Winner 2 | ? | - | ? |
I League Playoff 9-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 3 | LPQ3 | - | LPQ1 | ? | - | ? | ||||
10:45 | Field 4 | LPQ4 | - | LPQ2 | ? | - | ? |
II League Crossovers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | 2 | - | 3 | ? | - | ? | ||||
09:00 | Field 2 | 4 | - | 5 | ? | - | ? |
II League Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 2 | 1 | - | W2-3 | ? | - | ? |
II League Bronze | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 3 | L2-3 | - | W4-5 | ? | - | ? |
Timezone: Europe/Warsaw. Local time: 11.09.2024 16:39